fund · stock
9,659 shares · ARKX
Snapshot as of:
Disclosed:
Imported 2026-09-09 · source may link to a filing index.
Loading stock history and disclosures…
Underlying security · daily closes in USD · not token quotes
Period low $298.32 · high $489.88
250 observed closes. Current-day observations are excluded to avoid treating an intraday quote as a close. Lines connect observations; gaps over seven days are left open. No missing prices are filled. Price changes may reflect corporate actions; this is not a dividend-inclusive total-return chart.
Recorded providers: Yahoo Finance. Sources: Stooq · Yahoo Finance. Cached, not real-time. Latest stored close: 2026-09-04.
| Date | USD close | Source / fetched |
|---|---|---|
| 2026-09-04 | $354.08 | Yahoo Finance · 2026-09-08 |
| 2026-09-03 | $376.37 | Yahoo Finance · 2026-09-08 |
| 2026-09-02 | $357.01 | Yahoo Finance · 2026-09-08 |
| 2026-09-01 | $356.09 | Yahoo Finance · 2026-09-08 |
| 2026-08-31 | $367.95 | Yahoo Finance · 2026-09-08 |
| 2026-08-28 | $348.75 | Yahoo Finance · 2026-09-08 |
| 2026-08-27 | $354.81 | Yahoo Finance · 2026-09-08 |
| 2026-08-26 | $345.82 | Yahoo Finance · 2026-09-08 |
| 2026-08-25 | $350.25 | Yahoo Finance · 2026-09-08 |
| 2026-08-24 | $348.95 | Yahoo Finance · 2026-09-08 |
| 2026-08-21 | $362.86 | Yahoo Finance · 2026-09-08 |
| 2026-08-20 | $345.13 | Yahoo Finance · 2026-09-08 |
| 2026-08-19 | $351.12 | Yahoo Finance · 2026-09-08 |
| 2026-08-18 | $336.87 | Yahoo Finance · 2026-09-08 |
| 2026-08-17 | $339.30 | Yahoo Finance · 2026-09-08 |
| 2026-08-14 | $342.27 | Yahoo Finance · 2026-09-08 |
| 2026-08-13 | $339.96 | Yahoo Finance · 2026-09-08 |
| 2026-08-12 | $327.51 | Yahoo Finance · 2026-09-08 |
| 2026-08-11 | $332.81 | Yahoo Finance · 2026-09-08 |
| 2026-08-10 | $330.88 | Yahoo Finance · 2026-09-08 |
| 2026-08-07 | $328.58 | Yahoo Finance · 2026-09-08 |
| 2026-08-06 | $319.53 | Yahoo Finance · 2026-09-08 |
| 2026-08-05 | $321.55 | Yahoo Finance · 2026-09-08 |
| 2026-08-04 | $327.35 | Yahoo Finance · 2026-09-08 |
| 2026-08-03 | $322.08 | Yahoo Finance · 2026-09-08 |
| 2026-07-31 | $311.21 | Yahoo Finance · 2026-09-08 |
| 2026-07-30 | $308.85 | Yahoo Finance · 2026-09-08 |
| 2026-07-29 | $298.32 | Yahoo Finance · 2026-09-08 |
| 2026-07-28 | $307.44 | Yahoo Finance · 2026-09-08 |
| 2026-07-27 | $309.22 | Yahoo Finance · 2026-09-08 |
| 2026-07-24 | $313.03 | Yahoo Finance · 2026-09-08 |
| 2026-07-23 | $319.69 | Yahoo Finance · 2026-09-08 |
| 2026-07-22 | $374.01 | Yahoo Finance · 2026-09-08 |
| 2026-07-21 | $378.93 | Yahoo Finance · 2026-09-08 |
| 2026-07-20 | $369.57 | Yahoo Finance · 2026-09-08 |
| 2026-07-17 | $380.84 | Yahoo Finance · 2026-09-08 |
| 2026-07-16 | $391.06 | Yahoo Finance · 2026-09-08 |
| 2026-07-15 | $394.46 | Yahoo Finance · 2026-09-08 |
| 2026-07-14 | $396.18 | Yahoo Finance · 2026-09-08 |
| 2026-07-13 | $394.76 | Yahoo Finance · 2026-09-08 |
| 2026-07-10 | $407.76 | Yahoo Finance · 2026-09-08 |
| 2026-07-09 | $406.55 | Yahoo Finance · 2026-09-08 |
| 2026-07-08 | $394.06 | Yahoo Finance · 2026-09-08 |
| 2026-07-07 | $402.90 | Yahoo Finance · 2026-09-08 |
| 2026-07-06 | $419.77 | Yahoo Finance · 2026-09-08 |
| 2026-07-02 | $393.45 | Yahoo Finance · 2026-09-08 |
| 2026-07-01 | $425.30 | Yahoo Finance · 2026-09-08 |
| 2026-06-30 | $420.60 | Yahoo Finance · 2026-09-08 |
| 2026-06-29 | $411.84 | Yahoo Finance · 2026-09-08 |
| 2026-06-26 | $379.71 | Yahoo Finance · 2026-09-08 |
| 2026-06-25 | $375.12 | Yahoo Finance · 2026-09-08 |
| 2026-06-24 | $375.53 | Yahoo Finance · 2026-09-08 |
| 2026-06-23 | $381.61 | Yahoo Finance · 2026-09-08 |
| 2026-06-22 | $405.05 | Yahoo Finance · 2026-09-08 |
| 2026-06-18 | $400.49 | Yahoo Finance · 2026-09-08 |
| 2026-06-17 | $396.38 | Yahoo Finance · 2026-09-08 |
| 2026-06-16 | $404.66 | Yahoo Finance · 2026-09-08 |
| 2026-06-15 | $411.15 | Yahoo Finance · 2026-09-08 |
| 2026-06-12 | $406.43 | Yahoo Finance · 2026-09-08 |
| 2026-06-11 | $399.15 | Yahoo Finance · 2026-09-08 |
| 2026-06-10 | $381.59 | Yahoo Finance · 2026-09-08 |
| 2026-06-09 | $396.68 | Yahoo Finance · 2026-09-08 |
| 2026-06-08 | $408.95 | Yahoo Finance · 2026-09-08 |
| 2026-06-05 | $391.00 | Yahoo Finance · 2026-09-08 |
| 2026-06-04 | $418.45 | Yahoo Finance · 2026-09-08 |
| 2026-06-03 | $423.70 | Yahoo Finance · 2026-09-08 |
| 2026-06-02 | $423.74 | Yahoo Finance · 2026-09-08 |
| 2026-06-01 | $415.88 | Yahoo Finance · 2026-09-08 |
| 2026-05-29 | $435.79 | Yahoo Finance · 2026-09-08 |
| 2026-05-28 | $442.10 | Yahoo Finance · 2026-09-08 |
| 2026-05-27 | $440.36 | Yahoo Finance · 2026-09-08 |
| 2026-05-26 | $433.59 | Yahoo Finance · 2026-09-08 |
| 2026-05-22 | $426.01 | Yahoo Finance · 2026-09-08 |
| 2026-05-21 | $417.85 | Yahoo Finance · 2026-09-08 |
| 2026-05-20 | $417.26 | Yahoo Finance · 2026-09-08 |
| 2026-05-19 | $404.11 | Yahoo Finance · 2026-09-08 |
| 2026-05-18 | $409.99 | Yahoo Finance · 2026-09-08 |
| 2026-05-15 | $422.24 | Yahoo Finance · 2026-09-08 |
| 2026-05-14 | $443.30 | Yahoo Finance · 2026-09-08 |
| 2026-05-13 | $445.27 | Yahoo Finance · 2026-09-08 |
| 2026-05-12 | $433.45 | Yahoo Finance · 2026-09-08 |
| 2026-05-11 | $445.00 | Yahoo Finance · 2026-09-08 |
| 2026-05-08 | $428.35 | Yahoo Finance · 2026-09-08 |
| 2026-05-07 | $411.79 | Yahoo Finance · 2026-09-08 |
| 2026-05-06 | $398.73 | Yahoo Finance · 2026-09-08 |
| 2026-05-05 | $389.37 | Yahoo Finance · 2026-09-08 |
| 2026-05-04 | $392.51 | Yahoo Finance · 2026-09-08 |
| 2026-05-01 | $390.82 | Yahoo Finance · 2026-09-08 |
| 2026-04-30 | $381.63 | Yahoo Finance · 2026-09-08 |
| 2026-04-29 | $372.80 | Yahoo Finance · 2026-09-08 |
| 2026-04-28 | $376.02 | Yahoo Finance · 2026-09-08 |
| 2026-04-27 | $378.67 | Yahoo Finance · 2026-09-08 |
| 2026-04-24 | $376.30 | Yahoo Finance · 2026-09-08 |
| 2026-04-23 | $373.72 | Yahoo Finance · 2026-09-08 |
| 2026-04-22 | $387.51 | Yahoo Finance · 2026-09-08 |
| 2026-04-21 | $386.42 | Yahoo Finance · 2026-09-08 |
| 2026-04-20 | $392.50 | Yahoo Finance · 2026-09-08 |
| 2026-04-17 | $400.62 | Yahoo Finance · 2026-09-08 |
| 2026-04-16 | $388.90 | Yahoo Finance · 2026-09-08 |
| 2026-04-15 | $391.95 | Yahoo Finance · 2026-09-08 |
| 2026-04-14 | $364.20 | Yahoo Finance · 2026-09-08 |
| 2026-04-13 | $352.42 | Yahoo Finance · 2026-09-08 |
| 2026-04-10 | $348.95 | Yahoo Finance · 2026-09-08 |
| 2026-04-09 | $345.62 | Yahoo Finance · 2026-09-08 |
| 2026-04-08 | $343.25 | Yahoo Finance · 2026-09-08 |
| 2026-04-07 | $346.65 | Yahoo Finance · 2026-09-08 |
| 2026-04-06 | $352.82 | Yahoo Finance · 2026-09-08 |
| 2026-04-02 | $360.59 | Yahoo Finance · 2026-09-08 |
| 2026-04-01 | $381.26 | Yahoo Finance · 2026-09-08 |
| 2026-03-31 | $371.75 | Yahoo Finance · 2026-09-08 |
| 2026-03-30 | $355.28 | Yahoo Finance · 2026-09-08 |
| 2026-03-27 | $361.83 | Yahoo Finance · 2026-09-08 |
| 2026-03-26 | $372.11 | Yahoo Finance · 2026-09-08 |
| 2026-03-25 | $385.95 | Yahoo Finance · 2026-09-08 |
| 2026-03-24 | $383.03 | Yahoo Finance · 2026-09-08 |
| 2026-03-23 | $380.85 | Yahoo Finance · 2026-09-08 |
| 2026-03-20 | $367.96 | Yahoo Finance · 2026-09-08 |
| 2026-03-19 | $380.30 | Yahoo Finance · 2026-09-08 |
| 2026-03-18 | $392.78 | Yahoo Finance · 2026-09-08 |
| 2026-03-17 | $399.27 | Yahoo Finance · 2026-09-08 |
| 2026-03-16 | $395.56 | Yahoo Finance · 2026-09-08 |
| 2026-03-13 | $391.20 | Yahoo Finance · 2026-09-08 |
| 2026-03-12 | $395.01 | Yahoo Finance · 2026-09-08 |
| 2026-03-11 | $407.82 | Yahoo Finance · 2026-09-08 |
| 2026-03-10 | $399.24 | Yahoo Finance · 2026-09-08 |
| 2026-03-09 | $398.68 | Yahoo Finance · 2026-09-08 |
| 2026-03-06 | $396.73 | Yahoo Finance · 2026-09-08 |
| 2026-03-05 | $405.55 | Yahoo Finance · 2026-09-08 |
| 2026-03-04 | $405.94 | Yahoo Finance · 2026-09-08 |
| 2026-03-03 | $392.43 | Yahoo Finance · 2026-09-08 |
| 2026-03-02 | $403.32 | Yahoo Finance · 2026-09-08 |
| 2026-02-27 | $402.51 | Yahoo Finance · 2026-09-08 |
| 2026-02-26 | $408.58 | Yahoo Finance · 2026-09-08 |
| 2026-02-25 | $417.40 | Yahoo Finance · 2026-09-08 |
| 2026-02-24 | $409.38 | Yahoo Finance · 2026-09-08 |
| 2026-02-23 | $399.83 | Yahoo Finance · 2026-09-08 |
| 2026-02-20 | $411.82 | Yahoo Finance · 2026-09-08 |
| 2026-02-19 | $411.71 | Yahoo Finance · 2026-09-08 |
| 2026-02-18 | $411.32 | Yahoo Finance · 2026-09-08 |
| 2026-02-17 | $410.63 | Yahoo Finance · 2026-09-08 |
| 2026-02-13 | $417.44 | Yahoo Finance · 2026-09-08 |
| 2026-02-12 | $417.07 | Yahoo Finance · 2026-09-08 |
| 2026-02-11 | $428.27 | Yahoo Finance · 2026-09-08 |
| 2026-02-10 | $425.21 | Yahoo Finance · 2026-09-08 |
| 2026-02-09 | $417.32 | Yahoo Finance · 2026-09-08 |
| 2026-02-06 | $411.11 | Yahoo Finance · 2026-09-08 |
| 2026-02-05 | $397.21 | Yahoo Finance · 2026-09-08 |
| 2026-02-04 | $406.01 | Yahoo Finance · 2026-09-08 |
| 2026-02-03 | $421.96 | Yahoo Finance · 2026-09-08 |
| 2026-02-02 | $421.81 | Yahoo Finance · 2026-09-08 |
| 2026-01-30 | $430.41 | Yahoo Finance · 2026-09-08 |
| 2026-01-29 | $416.56 | Yahoo Finance · 2026-09-08 |
| 2026-01-28 | $431.46 | Yahoo Finance · 2026-09-08 |
| 2026-01-27 | $430.90 | Yahoo Finance · 2026-09-08 |
| 2026-01-26 | $435.20 | Yahoo Finance · 2026-09-08 |
| 2026-01-23 | $449.06 | Yahoo Finance · 2026-09-08 |
| 2026-01-22 | $449.36 | Yahoo Finance · 2026-09-08 |
| 2026-01-21 | $431.44 | Yahoo Finance · 2026-09-08 |
| 2026-01-20 | $419.25 | Yahoo Finance · 2026-09-08 |
| 2026-01-16 | $437.50 | Yahoo Finance · 2026-09-08 |
| 2026-01-15 | $438.57 | Yahoo Finance · 2026-09-08 |
| 2026-01-14 | $439.20 | Yahoo Finance · 2026-09-08 |
| 2026-01-13 | $447.20 | Yahoo Finance · 2026-09-08 |
| 2026-01-12 | $448.96 | Yahoo Finance · 2026-09-08 |
| 2026-01-09 | $445.01 | Yahoo Finance · 2026-09-08 |
| 2026-01-08 | $435.80 | Yahoo Finance · 2026-09-08 |
| 2026-01-07 | $431.41 | Yahoo Finance · 2026-09-08 |
| 2026-01-06 | $432.96 | Yahoo Finance · 2026-09-08 |
| 2026-01-05 | $451.67 | Yahoo Finance · 2026-09-08 |
| 2026-01-02 | $438.07 | Yahoo Finance · 2026-09-08 |
| 2025-12-31 | $449.72 | Yahoo Finance · 2026-09-08 |
| 2025-12-30 | $454.43 | Yahoo Finance · 2026-09-08 |
| 2025-12-29 | $459.64 | Yahoo Finance · 2026-09-08 |
| 2025-12-26 | $475.19 | Yahoo Finance · 2026-09-08 |
| 2025-12-24 | $485.40 | Yahoo Finance · 2026-09-08 |
| 2025-12-23 | $485.56 | Yahoo Finance · 2026-09-08 |
| 2025-12-22 | $488.73 | Yahoo Finance · 2026-09-08 |
| 2025-12-19 | $481.20 | Yahoo Finance · 2026-09-08 |
| 2025-12-18 | $483.37 | Yahoo Finance · 2026-09-08 |
| 2025-12-17 | $467.26 | Yahoo Finance · 2026-09-08 |
| 2025-12-16 | $489.88 | Yahoo Finance · 2026-09-08 |
| 2025-12-15 | $475.31 | Yahoo Finance · 2026-09-08 |
| 2025-12-12 | $458.96 | Yahoo Finance · 2026-09-08 |
| 2025-12-11 | $446.89 | Yahoo Finance · 2026-09-08 |
| 2025-12-10 | $451.45 | Yahoo Finance · 2026-09-08 |
| 2025-12-09 | $445.17 | Yahoo Finance · 2026-09-08 |
| 2025-12-08 | $439.58 | Yahoo Finance · 2026-09-08 |
| 2025-12-05 | $455.00 | Yahoo Finance · 2026-09-08 |
| 2025-12-04 | $454.53 | Yahoo Finance · 2026-09-08 |
| 2025-12-03 | $446.74 | Yahoo Finance · 2026-09-08 |
| 2025-12-02 | $429.24 | Yahoo Finance · 2026-09-08 |
| 2025-12-01 | $430.14 | Yahoo Finance · 2026-09-08 |
| 2025-11-28 | $430.17 | Yahoo Finance · 2026-09-08 |
| 2025-11-26 | $426.58 | Yahoo Finance · 2026-09-08 |
| 2025-11-25 | $419.40 | Yahoo Finance · 2026-09-08 |
| 2025-11-24 | $417.78 | Yahoo Finance · 2026-09-08 |
| 2025-11-21 | $391.09 | Yahoo Finance · 2026-09-08 |
| 2025-11-20 | $395.23 | Yahoo Finance · 2026-09-08 |
| 2025-11-19 | $403.99 | Yahoo Finance · 2026-09-08 |
| 2025-11-18 | $401.25 | Yahoo Finance · 2026-09-08 |
| 2025-11-17 | $408.92 | Yahoo Finance · 2026-09-08 |
| 2025-11-14 | $404.35 | Yahoo Finance · 2026-09-08 |
| 2025-11-13 | $401.99 | Yahoo Finance · 2026-09-08 |
| 2025-11-12 | $430.60 | Yahoo Finance · 2026-09-08 |
| 2025-11-11 | $439.62 | Yahoo Finance · 2026-09-08 |
| 2025-11-10 | $445.23 | Yahoo Finance · 2026-09-08 |
| 2025-11-07 | $429.52 | Yahoo Finance · 2026-09-08 |
| 2025-11-06 | $445.91 | Yahoo Finance · 2026-09-08 |
| 2025-11-05 | $462.07 | Yahoo Finance · 2026-09-08 |
| 2025-11-04 | $444.26 | Yahoo Finance · 2026-09-08 |
| 2025-11-03 | $468.37 | Yahoo Finance · 2026-09-08 |
| 2025-10-31 | $456.56 | Yahoo Finance · 2026-09-08 |
| 2025-10-30 | $440.10 | Yahoo Finance · 2026-09-08 |
| 2025-10-29 | $461.51 | Yahoo Finance · 2026-09-08 |
| 2025-10-28 | $460.55 | Yahoo Finance · 2026-09-08 |
| 2025-10-27 | $452.42 | Yahoo Finance · 2026-09-08 |
| 2025-10-24 | $433.72 | Yahoo Finance · 2026-09-08 |
| 2025-10-23 | $448.98 | Yahoo Finance · 2026-09-08 |
| 2025-10-22 | $438.97 | Yahoo Finance · 2026-09-08 |
| 2025-10-21 | $442.60 | Yahoo Finance · 2026-09-08 |
| 2025-10-20 | $447.43 | Yahoo Finance · 2026-09-08 |
| 2025-10-17 | $439.31 | Yahoo Finance · 2026-09-08 |
| 2025-10-16 | $428.75 | Yahoo Finance · 2026-09-08 |
| 2025-10-15 | $435.15 | Yahoo Finance · 2026-09-08 |
| 2025-10-14 | $429.24 | Yahoo Finance · 2026-09-08 |
| 2025-10-13 | $435.90 | Yahoo Finance · 2026-09-08 |
| 2025-10-10 | $413.49 | Yahoo Finance · 2026-09-08 |
| 2025-10-09 | $435.54 | Yahoo Finance · 2026-09-08 |
| 2025-10-08 | $438.69 | Yahoo Finance · 2026-09-08 |
| 2025-10-07 | $433.09 | Yahoo Finance · 2026-09-08 |
| 2025-10-06 | $453.25 | Yahoo Finance · 2026-09-08 |
| 2025-10-03 | $429.83 | Yahoo Finance · 2026-09-08 |
| 2025-10-02 | $436.00 | Yahoo Finance · 2026-09-08 |
| 2025-10-01 | $459.46 | Yahoo Finance · 2026-09-08 |
| 2025-09-30 | $444.72 | Yahoo Finance · 2026-09-08 |
| 2025-09-29 | $443.21 | Yahoo Finance · 2026-09-08 |
| 2025-09-26 | $440.40 | Yahoo Finance · 2026-09-08 |
| 2025-09-25 | $423.39 | Yahoo Finance · 2026-09-08 |
| 2025-09-24 | $442.79 | Yahoo Finance · 2026-09-08 |
| 2025-09-23 | $425.85 | Yahoo Finance · 2026-09-08 |
| 2025-09-22 | $434.21 | Yahoo Finance · 2026-09-08 |
| 2025-09-19 | $426.07 | Yahoo Finance · 2026-09-08 |
| 2025-09-18 | $416.85 | Yahoo Finance · 2026-09-08 |
| 2025-09-17 | $425.86 | Yahoo Finance · 2026-09-08 |
| 2025-09-16 | $421.62 | Yahoo Finance · 2026-09-08 |
| 2025-09-15 | $410.04 | Yahoo Finance · 2026-09-08 |
| 2025-09-12 | $395.94 | Yahoo Finance · 2026-09-08 |
| 2025-09-11 | $368.81 | Yahoo Finance · 2026-09-08 |
| 2025-09-10 | $347.79 | Yahoo Finance · 2026-09-08 |
| 2025-09-09 | $346.97 | Yahoo Finance · 2026-09-08 |
Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. The company operates in two segments, Automotive; and Energy Generation and Storage. The company offers electric vehicles, as
US Stocks Dataset ↗ · dataset updated 2026-06-25. Third-party informational snapshot. Individual observation times and price currency are not supplied. Not live market data. Descriptions may be truncated by the source. Snapshot price and market cap are shown in source units; currency is unspecified. These values do not replace the imported price history above.
All imported asset types, including options. Counts are disclosure rows, not unique investment decisions or proof of current ownership. Source aliases can produce more than one profile for the same person; profile counts are not deduplicated people.
Reported activity · 0 buys / 93 sells
Last disclosed 2026-05-03
See activity →Newest disclosure first. Fund increases/decreases compare snapshots; their exact trade dates are unknown. Reported amount ranges are preserved, not treated as exact invested sums.
Latest stored snapshots, not current holdings or purchase dates. Coverage can be stale or partial; portfolio weights and inferred investment totals are intentionally omitted.
As of 2026-09-09 · 2,661,849 reported shares
As of 2026-06-30 · 547,816 reported shares
As of 2026-06-30 · 223,026 reported shares
Coverage is limited to imported sources and symbol matches; ticker reuse, renamed securities and incomplete filings can affect history. The earliest imported reported transaction/snapshot date is 2014-01-23. A disclosure may describe a spouse, dependent or fund rather than a personal trade. Stock prices, token listings and these records do not establish an executable trade route. Live copying remains disabled.
Reported activity · 27 buys / 34 sells
Last disclosed 2025-07-16
Snapshot changes · 6 increases / 2 decreases
Last disclosed 2026-08-14
See activity →Snapshot changes · 8 increases / 0 decreases
Last disclosed 2026-08-14
See activity →Snapshot changes · 3 increases / 5 decreases
Last disclosed 2026-08-14
See activity →Snapshot changes · 1 increases / 2 decreases
Last disclosed 2025-08-15
See activity →601 matching records · page 2 of 21
fund · stock
9,659 shares · ARKX
Snapshot as of:
Disclosed:
Imported 2026-09-09 · source may link to a filing index.
fund · stock
69,723 shares · ARKK
Snapshot as of:
Disclosed:
Imported 2026-09-09 · source may link to a filing index.
executive · stock
$15k–$50k
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
executive · stock
$1k–$15k
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
executive · stock
$15k–$50k
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
executive · stock
$50k–$100k
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
executive · stock
$500k–$1M
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
executive · stock
$50k–$100k
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
executive · stock
$100k–$250k
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
executive · stock
$50k–$100k
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
executive · stock
$250k–$500k
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
executive · stock
$1k–$15k
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
16,934 shares · ARKK
Snapshot as of:
Disclosed:
Imported 2026-09-09 · source may link to a filing index.
fund · stock
4,292 shares · ARKW
Snapshot as of:
Disclosed:
Imported 2026-09-09 · source may link to a filing index.
fund · stock
43,998 shares · ARKK
Snapshot as of:
Disclosed:
Imported 2026-09-09 · source may link to a filing index.
fund · stock
10,817 shares · ARKW
Snapshot as of:
Disclosed:
Imported 2026-09-09 · source may link to a filing index.
fund · stock
44,488 shares · ARKK
Snapshot as of:
Disclosed:
Imported 2026-09-09 · source may link to a filing index.
fund · stock
39,850 shares · ARKW
Snapshot as of:
Disclosed:
Imported 2026-09-09 · source may link to a filing index.
politician · stock
Amount not provided
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
politician · stock
Amount not provided
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
politician · stock
Amount not provided
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
2017 reported shares (2025-12-31 → 2026-03-31); comparison available 2026-05-15
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
1 582 568 reported shares (2025-12-31 → 2026-03-31); comparison available 2026-05-15
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
87 805 reported shares (2025-09-30 → 2025-12-31); comparison available 2026-05-15
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
40 108 reported shares (2025-12-31 → 2026-03-31); comparison available 2026-05-15
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
3568 reported shares (2025-12-31 → 2026-03-31); comparison available 2026-05-15
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
793 820 reported shares (2025-12-31 → 2026-03-31); comparison available 2026-05-15
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
politician · stock
Amount not provided
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
2 695 334 reported shares (2025-03-31 → 2025-06-30); comparison available 2026-05-11
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
1 131 156 reported shares (2024-12-31 → 2025-03-31); comparison available 2026-05-11
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
As of 2026-06-30 · 38,812,422 reported shares
As of 2026-06-30 · 59,963 reported shares